Portfolio 100 | |||||
Year | Performance % | Holding | Allocation % | # of Holdings | |
1996 | 16.98 | US Large Company | 20 | 500 | |
1997 | 15.79 | US Large Company Value | 20 | 211 | |
1998 | 7.20 | US Small Company | 10 | 2,700 | |
1999 | 16.96 | US Small Company Value | 10 | 1,525 | |
2000 | 0.44 | Real Estate | 10 | 105 | |
2001 | -1.40 | International Large Company | 7.5 | 1,289 | |
2002 | -12.48 | International Large Company Value | 7.5 | 532 | |
2003 | 42.20 | International Small Company | 5 | 4,640 | |
2004 | 20.88 | International Small Company Value | 5 | 2,174 | |
2005 | 10.83 | Emerging Markets | 5 | 723 | |
2006 | 22.27 | One-Year Fixed Income | 0 | N/A | |
2007 | 0.42 | Two-Year Global Fixed Income | 0 | N/A | |
2008 | -40.65 | Five-Year Fixed Income | 0 | N/A | |
2009 | 33.28 | Five-Year Global Fixed Income | 0 | N/A | |
2010 | 19.94 | Total | 100 | 14,399 | |
2011 | -5.91 | ||||
2012 | 18.12 | 93 year Annualized* (all data) | 10.48% | ||
2013 | 29.29 | 93 year Standard Deviation (all data) | 23.20 | ||
2014 | 6.26 | Best Return in 93 yrs (all data) | 87.09% | 1933 | |
2015 | -2.99 | Worst Return in 93 yrs (all data) | -50.61% | 1931 | |
2016 | 13.54 | # of Positive years (all data) | 67 | ||
2017 | 18.38 | # of Negative years (all data) | 26 | ||
2018 | -12.33 | ||||
2019 | 23.26 | ||||
2020 | 5.24 | *Annualized returns are thru latest calendar year. | |||
YTD** | 11.66 | **YTD thru March 31, 2021 | |||
All returns are reduced by 0.8% per year which represents the largest fee Performance |