Portfolio 70 | |||||
Year | Performance % | Holding | Allocation % | # of Holdings | |
1995 | 19.55 | US Large Company | 14 | 500 | |
1996 | 13.76 | US Large Company Value | 14 | 211 | |
1997 | 12.80 | US Small Company | 7 | 2,700 | |
1998 | 6.74 | US Small Company Value | 7 | 1,525 | |
1999 | 12.88 | Real Estate | 7 | 105 | |
2000 | 2.06 | International Large Company | 5.25 | 1,289 | |
2001 | 0.64 | International Large Company Value | 5.25 | 532 | |
2002 | -6.62 | International Small Company | 3.5 | 4,640 | |
2003 | 29.99 | International Small Company Value | 3.5 | 2,174 | |
2004 | 14.92 | Emerging Markets | 3.5 | 723 | |
2005 | 7.84 | One-Year Fixed Income | 7.5 | 118 | |
2006 | 16.67 | Two-Year Global Fixed Income | 7.5 | 123 | |
2007 | 1.60 | Five-Year Fixed Income | 7.5 | 18 | |
2008 | -27.16 | Five-Year Global Fixed Income | 7.5 | 116 | |
2009 | 23.78 | Total | 100 | 14,774 | |
2010 | 14.67 | ||||
2011 | -3.69 | 92 year Annualized* (all data) | 8.93% | ||
2012 | 13.07 | 92 year Standard Deviation (all data) | 16.38 | ||
2013 | 20.26 | Best Return in 92 yrs (all data) | 61.04% | 1933 | |
2014 | 4.50 | Worst Return in 92 yrs (all data) | -35.85% | 1931 | |
2015 | -2.10 | # of Positive years (all data) | 68 | ||
2016 | 9.58 | # of Negative years (all data) | 24 | ||
2017 | 12.95 | ||||
2018 | -8.37 | ||||
2019 | 16.93 | *Annualized returns are thru latest calendar year. | |||
YTD** | -7.67 | **YTD thru September 30, 2020 | |||
All returns are reduced by 0.8% per year which represents the largest fee Performance |