Portfolio 40 | |||||
Year | Performance % | Holding | Allocation % | # of Holdings | |
1995 | 15.60 | US Large Company | 8 | 500 | |
1996 | 10.54 | US Large Company Value | 8 | 211 | |
1997 | 9.82 | US Small Company | 4 | 2,700 | |
1998 | 6.29 | US Small Company Value | 4 | 1,525 | |
1999 | 8.80 | Real Estate | 4 | 105 | |
2000 | 3.69 | International Large Company | 3 | 1,289 | |
2001 | 2.68 | International Large Company Value | 3 | 532 | |
2002 | -0.76 | International Small Company | 2 | 4,640 | |
2003 | 17.78 | International Small Company Value | 2 | 2,174 | |
2004 | 8.96 | Emerging Markets | 2 | 723 | |
2005 | 4.85 | One-Year Fixed Income | 15 | 118 | |
2006 | 11.07 | Two-Year Global Fixed Income | 15 | 123 | |
2007 | 2.78 | Five-Year Fixed Income | 15 | 18 | |
2008 | -13.67 | Five-Year Global Fixed Income | 15 | 116 | |
2009 | 14.28 | Total | 100 | 14,774 | |
2010 | 9.39 | ||||
2011 | -1.46 | 92 year Annualized* (all data) | 7.06% | ||
2012 | 8.02 | 92 year Standard Deviation (all data) | 9.61 | ||
2013 | 11.23 | Best Return in 91 yrs (all data) | 34.99% | 1933 | |
2014 | 2.74 | Worst Return in 91 yrs (all data) | -21.09% | 1931 | |
2015 | -1.21 | # of Positive years (all data) | 68 | ||
2016 | 5.62 | # of Negative years (all data) | 24 | ||
2017 | 7.53 | ||||
2018 | -4.42 | ||||
2019 | 10.60 | *Annualized returns are thru latest calendar year. | |||
YTD** | -4.31 | **YTD thru September 30, 2020 | |||
All returns are reduced by 0.8% per year which represents the largest fee Performance |