Portfolio 30 | |||||
Year | Performance % | Holding | Allocation % | # of Holdings | |
1995 | 14.29 | US Large Company | 6 | 500 | |
1996 | 9.47 | US Large Company Value | 6 | 211 | |
1997 | 8.82 | US Small Company | 3 | 2,700 | |
1998 | 6.14 | US Small Company Value | 3 | 1,525 | |
1999 | 7.44 | Real Estate | 3 | 105 | |
2000 | 4.23 | International Large Company | 2.25 | 1,289 | |
2001 | 3.36 | International Large Company Value | 2.25 | 532 | |
2002 | 1.19 | International Small Company | 1.5 | 4,640 | |
2003 | 13.70 | International Small Company Value | 1.5 | 2,174 | |
2004 | 6.97 | Emerging Markets | 1.5 | 723 | |
2005 | 3.86 | One-Year Fixed Income | 17.5 | 118 | |
2006 | 9.21 | Two-Year Global Fixed Income | 17.5 | 123 | |
2007 | 3.18 | Five-Year Fixed Income | 17.5 | 18 | |
2008 | -9.17 | Five-Year Global Fixed Income | 17.5 | 116 | |
2009 | 11.11 | Total | 100 | 14,774 | |
2010 | 7.64 | ||||
2011 | -0.71 | 92 year Annualized* (all data) | 6.29% | ||
2012 | 6.34 | 92 year Standard Deviation (all data) | 7.53 | ||
2013 | 8.22 | Best Return in 92 yrs (all data) | 26.31% | 1933 | |
2014 | 2.15 | Worst Return in 92 yrs (all data) | -16.17% | 1931 | |
2015 | -0.92 | # of Positive years (all data) | 73 | ||
2016 | 4.30 | # of Negative years (all data) | 19 | ||
2017 | 5.72 | ||||
2018 | -3.10 | ||||
2019 | 8.50 | *Annualized returns are thru latest calendar year. | |||
YTD** | -3.19 | **YTD thru September 30, 2020 | |||
All returns are reduced by 0.8% per year which represents the largest fee Performance |